M'malo amkati mwanyumba zazikulu ndi malo ogulitsa monga ma eyapoti, masitima apamtunda othamanga, masitima apamtunda, malo owonetserako, malo owonetsera mahotela, mizinda, ndi malo ogulitsa, mawonekedwe apamwamba, okongola, komanso owoneka bwino azithunzi za LED zowonekera. sizingangopanga mlengalenga wodabwitsa, ndipo zimagwirizanitsidwa ndikuphatikizidwa ndi kalembedwe kamangidwe ndi mkati, zomwe zimapangitsa kuti atolankhani azikhudzidwa kwambiri, ndipo ali ndi chiyembekezo chogwiritsa ntchito m'nyumba zazikulu ndi malo ogulitsa m'mizinda m'magulu onse.
Pixel Pitch (mm) | 3.91mm-7.81mm | 2.6-6.25 mm | 7.81mm-7.81mm | 10.42mm-10.42mm | 15.625-15.625mm |
Kuchulukana kwathupi | 32768PX²m² | 61440PX²m² | 16384PX²m² | 9216PXm² | 4096 PX/m² |
Drive mode | Kuyendetsa nthawi zonse IC | Kuyendetsa nthawi zonse IC | Kuyendetsa nthawi zonse IC | Kuyendetsa nthawi zonse IC | Kuyendetsa nthawi zonse IC |
Kuwala (cd/m²) | 800 ~ 1500cd/m²; 4500cd/m²; 5000cd/m²; 5500cd/m² | 800 ~ 2700cd/m² | 3000cd/㎡; 4500cd/㎡ | >4500cd/m² | >4000cd/m² |
Kuwonekera | 60% | 50% | 65% | 70% | 80% |
Imvi mlingo | 65536 (15bit) | 65536 (15bit) | 65536 (15bit) | 65536 (15bit) | 65536 (15bit) |
Mtengo wotsitsimutsa (hz) | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Mulingo wosalowa madzi | IP33 | IP33 | IP33 | IP33 | IP33 |
Kusintha kowala | 256 gawo | 256 gawo | 256 gawo | 256 gawo | 256 gawo |
Kaonedwe | 120 ° | 120 ° | 120 ° | 120 ° | 120 ° |
Kuwona mtunda (m) | ≥4M | ≥3m | ≥8M | ≥10M | ≥16m |
Kufuna Mphamvu | 220V±10%;AC50HZ | 220V±10%;AC52HZ | 220V±10%;AC51HZ | 220V±10%;AC53HZ | 220V±10%;AC54HZ |
Avereji mphamvu (w) | 135W/m² | 240W/m² | 200W/m² | 250W/m² | 200W/m² |
Mphamvu zazikulu (w) | 400W/m² | 800W/m² | 600W/m² | 700W/m² | 600W/m² |
Kukula kwa bokosi (mm) | 1000mm*500mm*75mm 1000mm*1000mm*75mm | 1000mm*500mm*75mm 1000mm*1000mm*75mm | 1000mm*500mm*75mm 1000mm*1000mm*75mm | 1000mm*500mm*75mm 1000mm*1000mm*75mm | 1000mm*500mm*75mm 1000mm*1000mm*75mm |
Kulemera (kg/m²) | 8.5kg | 8.5kg | 8.5kg | 8.5kg | 8.5kg |
Njira yoyika | Kukweza, kuyika kokhazikika | Kukweza, kuyika kokhazikika | Kukweza, kuyika kokhazikika | Kukweza, kuyika kokhazikika | Kukweza, kuyika kokhazikika |
Njira yosamalira | Kukonza kutsogolo | Kukonza kutsogolo | Kukonza kutsogolo | Kukonza kutsogolo | Kukonza kutsogolo |
Kutalika kwa moyo (h) | ≥100000 maola | ≥100000 maola | ≥100000 maola | ≥100000 maola | ≥100000 maola |
Kugwiritsa Ntchito Environment | -10℃~+40℃; 15%~90%RH | -10℃~+40℃; 15%~90%RH | -10℃~+40℃; 15%~90%RH | -10℃~+40℃; 15%~90%RH | -10℃~+40℃; 15%~90%RH |
1) Exhibition: Museum, holo yokonzekera ma municipalities, Museum of Science and Technology Museum, holo yowonetsera, chiwonetsero, etc.
2) Makampani opangira zakudya: chipinda cha hotelo kapena msewu ndi malo olandirira alendo, malo odyera kapena njira yofunikira, ndi zina zambiri.
3)) Makampani a maphunziro: labotale yakusukulu, sukulu ya mkaka, maphunziro akusukulu, maphunziro apadera, etc.
4) Malo owoneka bwino: Glass skywalk, malo olandirira alendo, malo osangalalira, nsanja yowonera, ndi zina zambiri.
5) Ntchito zamatauni: Garden Road, square, etc. Monitoring center: command room, control room, etc.
6) Malo ogulitsa nyumba: Malo ogulitsa, chipinda chofananira, ndi zina.
7) Likulu la zachuma: Stock Exchange Center, likulu la banki, etc.
8) Zovuta zamalonda: Njira yayikulu yogulitsira, malo apakati, bwalo, mlatho wamsewu, bwalo lamasewera la ana, ndi zina zambiri.
+ 8618038190254