Chotchinga chapansi chodziyimira pawokha ndi XYGLED chimatenga zinthu za PC (carbonate-based polymer) zomwe zimatumizidwa kuchokera ku Germany, zomwe zimakhala ndi mphamvu zambiri komanso zotanuka, mphamvu yayikulu komanso kulimba kwabwino.Ikhoza kugwiritsidwa ntchito pa kutentha kwakukulu.Kuwonekera kwakukulu komanso utoto waulere: bulauni wonyezimira kapena bulauni wakuda ukhoza kusankhidwa momasuka.Kutsika kwapang'onopang'ono: kukhazikika kwapang'onopang'ono, kutsika kokwanira kwakukula kwamafuta ndi kutsika.Kukana kutopa kwabwino: zomatira zochulukirapo, kulimba kwabwino, kosavuta kusweka mukamagwiritsa ntchito mobwerezabwereza.Kulimbana ndi nyengo yabwino: Sikophweka kusintha mtundu kapena kusweka pansi pa kusintha kwa kutentha.Makonda nkhungu payekha, kuwonjezera madzi kalozera groove, osatsetsereka pamwamba.Pamwambapo ndi chisanu, sichimva kuvala komanso chosakanda.Onjezani wothandizira kufalitsa kuti mukwaniritse zotsutsana ndi chizungulire, anti-UV, ndikuwonjezera chitetezo cha alendo.
Chophimba chapansi chiyenera kutetezedwa ndi madzi mosasamala kanthu kuti chili m'nyumba kapena kunja.Ma module amakampani athu am'nyumba amatengera miyezo yakunja.Mabowo opukutira amamata ndi guluu wotsimikizira katatu kuti atsimikizire kuti sunganyowe, sungalowe madzi komanso sungafumbi kwambiri.Chokwanira chopanda madzi komanso chopanda fumbi chapamwamba chimatha kufikira IP54 yachitsanzo chamkati, ndipo kutsogolo ndi kumbuyo kwachitsanzo chakunja kumakhala ndi mulingo wachitetezo wa IP68.Chiwerengero cha mizati yonyamula katundu mu gawo lililonse ndi ochuluka monga 71, ndipo zomatira zimawonjezeredwa kuzinthu kuti zitsimikizire kulimba ndi mphamvu zazitsulo zonyamula katundu, osati kungotsimikizira kulemera kwa 2600KGS / SQM, koma imathanso kuwonetsetsa kuti kupsinjika komwe kumapangidwa pamene chinthu cholemetsa chikukwera ndi kutsika kumatsimikizira kuti gawolo silikusweka (kukanika kumapangitsa kuti gawoli lisweka, ndipo pambuyo popuma, gawoli lidzasweka pamene kulemera kumachotsedwa ndikuyikapo. kachiwiri).
Pofuna kuonetsetsa zofunikira zonyamula katundu, gululo limapangidwa ndi chitsulo chachitsulo chokhala ndi phazi ladziko lonse la 1.50mm ndi makulidwe a 1.80mm mutatha kupopera mbewu mankhwalawa.Mphamvu imagawidwa mofanana pabokosi lonse, osati pa mfundo zingapo.Chivundikiro chakumbuyo cha bokosi lowongolera chimapangidwa ndi aluminiyamu yoyera, yomwe imatsimikizira kutayika kwa kutentha kwambiri.Mikanda yopanda madzi imagwiritsidwa ntchito kuzungulira chivundikiro chakumbuyo kuonetsetsa kuti nthunzi yamadzi pansi sungalowe mubokosi lowongolera.Thandizo lapansi limapangidwa ndi chithandizo chapansi cha malata m'malo mwa pulasitiki yolimba, yomwe imawonjezera mphamvu yonyamula katundu.
Tsatanetsatane wa Mawonekedwe a Screen ya Indoor Floor LED
Pixel Kupanga kwa module | P2.5 | P2.604 | P2.976 | P3.91 | P4.81 | P5.2 | P6.25 |
Kupanga kwa pixel | Chithunzi cha SMD LED 1R, 1G, 1B | Chithunzi cha SMD LED 1R, 1G, 1B | Chithunzi cha SMD LED 1R, 1G, 1B | Chithunzi cha SMD LED 1R, 1G, 1B | Chithunzi cha SMD LED 1R, 1G, 1B | Chithunzi cha SMD LED 1R, 1G, 1B | Chithunzi cha SMD LED 1R, 1G, 1B |
Pixel pitch (W*H) mm | 2.5 * 2.5 | 2.604 * 2.604 | 2.976 * 2.976 | 3.91 * 3.91 | 4.81 * 4.81 | 5.2 * 5.2 | 6.25 * 6.25 |
Kusintha kwa module (W*H) | 100 * 100 | 96*96 | 84*84 | 64*64 | 52*52 | 48*48 | 40*40 |
Kukula kwa gawo (W*H*D)mm | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 | 250*250*18 |
Kulemera kwa gawo (KG) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Mapangidwe a ma unit unit | |||||||
Muli ma module qty (W*H) | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 |
Kusintha kwa gulu (W*H) | 200 * 200 | 192 * 192 | 168 * 168 | 128 * 128 | 104 * 104 | 96*96 | 80*80 |
Kukula kwa gulu (W*H*D)mm | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 | 500*500*78 |
Resolution (dontho/㎡) | 160000 | 147456 | 112896 | 65536 | 43264 | 36864 | 25600 |
Chitetezo mlingo | M'nyumba (kutsogolo IP54, backIP43) | M'nyumba (kutsogolo IP54, backIP43) | M'nyumba (kutsogolo IP54, backIP43) | M'nyumba (kutsogolo IP54, backIP43) | M'nyumba (kutsogolo IP54, backIP43) | M'nyumba (kutsogolo IP54, backIP43) | M'nyumba (kutsogolo IP54, backIP43) |
Kutsika kwa gulu (mm) | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 | ≤1 |
Kuwala koyera (nits) | M'nyumba ≥1300 | M'nyumba ≥1300 | M'nyumba ≥1300 | M'nyumba ≥1300 | M'nyumba ≥1300 | M'nyumba ≥1300 | M'nyumba ≥1300 |
Kutentha kwamtundu (K) | 6000-9300 zosinthika | 6000-9300 zosinthika | 6000-9300 zosinthika | 6000-9300 zosinthika | 6000-9300 zosinthika | 6000-9300 zosinthika | 6000-9300 zosinthika |
Onani ngodya(°) | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 | > 120 |
Magetsi magawo | |||||||
Kugwiritsa ntchito mphamvu (A/unit module) | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 | DC 6 ∽7 |
Kugwiritsa ntchito mphamvu pachimake (W/㎡) Avereji yogwiritsa ntchito mphamvu (W/㎡) | 800/300 | 800/300 | 800/300 | 800/300 | 800/300 | 800/300 | 800/300 |
Zofuna mphamvu | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V | AC220V |
Kukonza magwiridwe | |||||||
Njira yoyendetsera | Kuyendetsa nthawi zonse | Kuyendetsa nthawi zonse | Kuyendetsa nthawi zonse | Kuyendetsa nthawi zonse | Kuyendetsa nthawi zonse | Kuyendetsa nthawi zonse | Kuyendetsa nthawi zonse |
Kuchuluka kwa chimango (Hz) | 50 ndi 60 | 50 ndi 60 | 50 ndi 60 | 50 ndi 60 | 50 ndi 60 | 50 ndi 60 | 50 ndi 60 |
Tsitsaninso @ 60Hz cholowetsa chimango | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 | ≥3840 / ≥7680 |
Gwiritsani ntchito magawo | |||||||
Mtengo wofanana ndi moyo (maola) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Kutentha kwa ntchito (°C) | 20-55 | 20-55 | 20-55 | 20-55 | 20-55 | 20-55 | 20-55 |
Kutentha kosungira (°C) | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 | -30-60 |
Working humidity range (RH) popanda condensation | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% | 10 - 90% |
Storage humidity range (RH) popanda condensation | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% | 10 - 95% |
Chiŵerengero chosalongosoka | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 | ≤4/100000 |
Chophimba pamwamba mtundu | Kusasinthasintha kwamtundu 95% (zoyera zowonekera kapena zofiirira) | Kusasinthasintha kwamtundu 95% (zoyera zowonekera kapena zofiirira) | Kusasinthasintha kwamtundu 95% (zoyera zowonekera kapena zofiirira) | Kusasinthasintha kwamtundu 95% (zoyera zowonekera kapena zofiirira) | Kusasinthasintha kwamtundu 95% (zoyera zowonekera kapena zofiirira) | Kusasinthasintha kwamtundu 95% (zoyera zowonekera kapena zofiirira) | Kusasinthasintha kwamtundu 95% (zoyera zowonekera kapena zofiirira) |
Kuyanjana | Zochita / Zosagwiritsa ntchito | Zochita / Zosagwiritsa ntchito | Zochita / Zosagwiritsa ntchito | Zochita / Zosagwiritsa ntchito | Zochita / Zosagwiritsa ntchito | Zochita / Zosagwiritsa ntchito | Zochita / Zosagwiritsa ntchito |
1) Exhibition: Museum, holo yokonzekera ma municipalities, Museum of Science and Technology Museum, holo yowonetsera, chiwonetsero, etc.
2) Makampani opangira zakudya: chipinda cha hotelo kapena msewu ndi malo olandirira alendo, malo odyera kapena njira yofunikira, ndi zina zambiri.
3) Makampani osangalatsa: bwalo la basketball, mabwalo amasewera, kauntala, njira yayikulu, chipinda chapadera, etc.
4) Makampani obwereketsa: gawo lalikulu lakuchita malonda akulu, zochitika zazikulu, chikondwerero chaukwati ndi kubadwa, media, ndi zina zambiri.
5) Makampani maphunziro: labotale sukulu, maphunziro chisanadze ntchito, kindergarten, maphunziro a kusukulu, maphunziro apadera, etc.
6) Malo owoneka bwino: Glass skywalk, malo olandirira alendo, malo osangalalira, nsanja yowonera, ndi zina zambiri.
7) Ntchito zamatauni: Garden Road, square, etc. Monitoring center: command room, control room, etc.
8) Malo ogulitsa nyumba: Malo ogulitsa, chipinda chofananira, ndi zina.
9) Likulu la zachuma: Stock Exchange Center, likulu la banki, etc.
10) Zovuta zamalonda: Njira yayikulu yogulitsira, malo apakati, bwalo, mlatho wamsewu, bwalo lamasewera la ana, ndi zina zambiri.
+ 8618038190254