ndi
Pofuna kupititsa patsogolo kuchuluka kwa magalimoto komanso kuchuluka kwa ntchito zamasiteshoni, perekani makasitomala njira yabwino, yachangu komanso yotetezeka, kuchepetsa kuchulukana m'mabwalo olipirako, ndikukweza maubwino azachuma ndi chikhalidwe chamayendedwe.XYGLED, molingana ndi mfundo yogwiritsira ntchito mayendedwe osayima panjira pa Expressways, yapanga ndi kupanga zida zothandizira zosonkhetsa mayendedwe osayimitsa (ETC), zomwe zimaphatikiza zowonera za ETC lane toll display ndi ETC mitanda yofiira ndi mivi yobiriwira.Kuwonetsa zida zophatikizika ndi chizindikiro.
Zizindikiro Zosiyanasiyana ndi Zida Zowonetsera za Ma Toll Management Systems Chidziwitso kwa okwera kuti alowe munjira zinazake, kuyimitsa ndi kupita zisonyezo, chiwonetsero chandalama kuwonetsa malipiro omwe amaperekedwa pamalo olipira, zida zonse zowonetsera zosonkhanitsira zimakwirira mitundu yonse yantchito za Toll. monga kuyenda kwaufulu, kutsekereza kachitidwe kotolera misonkho.
The Variable Message Sign ndi chinthu chatsopano chopangidwa mwapadera ndi XYGLED kuti agwiritse ntchito masiteshoni amsewu.Imaphatikiza ntchito zambiri monga chiwonetsero chazidziwitso, chiwonetsero chazolipira, kuwulutsa mawu, ndi zolimbikitsa zamagalimoto.Ilinso ndi kupulumutsa mphamvu ndi kuteteza chilengedwe, kuwala kwakukulu, ndi kulowa Ndi makhalidwe amphamvu ndi chitetezo chokwanira, ndi mankhwala ovomerezeka mogwirizana ndi chitukuko chokhazikika.
Chithunzi cha pixel | P4.75 | P4.75 |
Kukula kwa chiwonetsero | 912 * 456mm | 608 * 304mm |
Kusintha kwa module | 192*96dot | 128*64dot |
Kuchuluka kwa pixel | 44322dots/m2 | 44322dots/m2 |
Kupanga kwa pixel | 1R1G1B | 1R1G1B |
LED chitsanzo | Chithunzi cha SMD1921 | Chithunzi cha SMD1921 |
Drive mode | Nthawi zonse, 1/16 scan | Nthawi zonse, 1/16 scan |
Kuwala | ≥4000cd/m2 | ≥4000cd/m2 |
Mphamvu zazikulu | <300W/m2 | <300W/m2 |
Kugwiritsa ntchito mphamvu kwapakati | <100W/m2 | <100W/m2 |
Beam angle | H:≥120° / V:≥120° | H:≥120° / V:≥120° |
Zosankha zamitundu | Mtundu umodzi, Wamitundu iwiri, Wathunthu | |
Kutalikirana kozindikira | Mphamvu ≥210m (liwiro lagalimoto ndi 100km/h), lokhazikika ≥250m | |
Kukula kwa chiwonetsero | Miyeso yokhazikika ndi zinthu zomwe mungakonde | |
Kuwonetsa flatness | kusasinthasintha≤0.1mm | |
Kukonza zowonetsera | Kubwerera | |
Zida za nduna | Aluminium kapena Iron | |
Mtundu wa nduna | Chithandizo cha Black Matte, Matte Black, Mitundu Ina Ikupezeka | |
Mtengo wotsitsimutsa | ≥2880Hz/s | |
Kutentha kwa ntchito | -40 ℃~+80 ℃; | |
Chinyezi chogwira ntchito | 5% ~ 95% RH | |
Gulu la chitetezo | Kutsogolo/Kumbuyo: IP66 | |
Chitetezo chambiri | Chitetezo cha overvoltage, chitetezo cha overcurrent | |
Kukana dzimbiri | D3, d4 | |
Mphamvu yamagetsi | 110VAC kapena 220VAC / 380VAC (±10%), 12V/24V DC | |
Kulowetsa pafupipafupi | 50/60Hz | |
Kuthima | Kusintha kwa mawonekedwe a 64-level kapena pamanja | |
Njira yowongolera | JY200 | |
Njira yolumikizirana | RS232, RS485, Efaneti, 3G, 4G, GPRS | |
Ndondomeko | NTCIP, Profibus, TCP/IP, Modbus, XML-OPC | |
Chitetezo cha Leakage | Earth leakage protection circuit breaker | |
Chitetezo cha chizindikiro | Chitetezo cha ma sign port a Ethernet network | |
Sensola | Sensa ya kutentha, sensa yowala, sensa ya chinyezi, sensa ya phokoso, ndi zina. | |
Womanga mphezi | Pulogalamuyi imazindikira ngati ntchitoyo ndi yabwinobwino | |
LED moyo | > Maola 100,000 | |
Phokoso la phokoso | ≤0.0001 | |
Kuyendera kotumiza | Kuzindikira kwa Seismic, Kuzindikira Kugwedezeka | |
Chitsimikizo | EN12966 CE, RoHS, CCC, FCC etc. |
+ 8618038190254